<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://chandra.harvard.edu/incl/css/photo_xml_css.css" type="text/css"?>
<rss version="2.0">
<channel>
<title>Chandra :: Press Room</title>
<link>https://chandra.harvard.edu/press/</link>
<description>Chandra Press Room :: Recent Discoveries</description>
<language>en-us</language>
	<item>
		<title>NASA's Chandra Examines Milky Way at Arms' Length</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_070126.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_070126.html</guid>
		<pubDate>Wed, 01 Jul 2026 00:00:00 -0400</pubDate>
		<description>A new result shows that the outer spiral arms in the Milky Way galaxy may reach wider than previously thought. This finding may lead astronomers to adjust their understanding of our home galaxy's structure.</description>
	</item>
	<item>
		<title>NASA's Chandra Finds Unexpected Fireworks in Aftermath of Stellar Explosions</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_061526.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_061526.html</guid>
		<pubDate>Mon, 15 Jun 2026 00:00:00 -0400</pubDate>
		<description>When astronomers pointed NASA's Chandra at the nearby galaxy M83, the last thing they expected to find was a population of supernova remnants appearing to dramatically change in brightness.</description>
	</item>
	<item>
		<title>Chandra Tracks the Evolving Jet from Messier 87's Black Hole</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_061526.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_061526.html</guid>
		<pubDate>Mon, 15 Jun 2026 00:00:00 -0400</pubDate>
		<description>Astronomers using NASA's Chandra X-ray Observatory have produced the most detailed X-ray view ever obtained of the jet launched by the supermassive black hole in the galaxy M87.</description>
	</item>
	<item>
		<title>Chandra Helps Find Missing Wind from Milky Way's Black Hole</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_060426.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_060426.html</guid>
		<pubDate>Thu, 04 Jun 2026 00:00:00 -0400</pubDate>
		<description>The supermassive black hole at the center of the Milky Way, known as Sagittarius A*, is blowing a hot cosmic wind — something scientists have been hunting for over 50 years.</description>
	</item>
	<item>
		<title>NASA Connects Little Red Dots With Chandra, Webb</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_042826.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_042826.html</guid>
		<pubDate>Tue, 28 Apr 2026 00:00:00 -0400</pubDate>
		<description>A newly discovered object may be a key to unlocking the true nature of a mysterious class of sources that astronomers have found in the early universe in recent years.</description>
	</item>
	<item>
		<title>NASA Finds Young Stars Dim in X-rays Surprisingly Quickly</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_041426.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_041426.html</guid>
		<pubDate>Tue, 14 Apr 2026 00:00:00 -0400</pubDate>
		<description>Sun-like stars are calming down and dimming in their X-ray output more quickly than previously thought. Unlike in the movie "Project Hail Mary," this quieting of young stars is a benefit for the prospects for life on orbiting planets around these stars — not a threat.</description>
	</item>
	<item>
		<title>Chandra Resolves Why Black Holes Hit the Brakes on Growth</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_032426.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_032426.html</guid>
		<pubDate>Tue, 24 Mar 2026 00:00:00 -0400</pubDate>
		<description>A new study using NASA's Chandra X-ray Observatory and other X-ray telescopes found that supermassive black holes are unable to consume material as rapidly as they did in the distant past.</description>
	</item>
	<item>
		<title>NASA Discovers Crash of Extreme Stars in Unexpected Site</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_031026.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_031026.html</guid>
		<pubDate>Tue, 10 Mar 2026 00:00:00 -0400</pubDate>
		<description>A fleet of NASA missions has likely uncovered a collision between two ultradense stars in a tiny galaxy buried in a huge stream of gas.</description>
	</item>
	<item>
		<title>Young "Sun" Caught Blowing Bubbles by NASA's Chandra</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_022326.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_022326.html</guid>
		<pubDate>Mon, 23 Feb 2026 00:00:00 -0500</pubDate>
		<description>For the first time, a much younger version of the Sun has been caught red-handed blowing bubbles in the galaxy by astronomers, using NASA's Chandra X-ray Observatory.</description>
	</item>
	<item>
		<title>Celebrate the 'AstrOlympics' During the Winter Games in Italy</title>
		<link>https://chandra.harvard.edu/press/26_releases/press_020426.html</link>
		<guid>https://chandra.harvard.edu/press/26_releases/press_020426.html</guid>
		<pubDate>Wed, 04 Feb 2026 00:00:00 -0500</pubDate>
		<description>The 'AstrOlympics' project connects the amazing physical feats of the athletes competing in the Olympic Games to the spectacular physical phenomena discovered by NASA and other telescopes in space.</description>
	</item>
</channel>
</rss>
